SIZE GUIDE
Size Guide
Every measurement, style by style.
Each of our silhouettes is cut to its own proportions, so the numbers below are per style rather than one chart for everything.
How to read these
All measurements are of the garment, not the body, in inches and full circumference. To compare, lay a piece you already love flat and measure across, then double it.
- Bust, 1 in. below armhole
- Measured across the garment one inch under the armhole, all the way around.
- Hem sweep
- The full width around the bottom opening.
- Front length, shoulder to hem
- From the highest point of the shoulder straight down to the front hem.
- Hip, 8 in. below waist
- Full circumference measured eight inches down from the waistband.
- Front rise
- From the top of the waist down to the crotch seam.
Tops
ANITA
Relaxed top · Style PPT10014
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 38 | 40 | 42 | 44 | 46 |
| Hem sweep | 40 | 42 | 44 | 46 | 48 |
| Front length, shoulder to hem | 23½ | 24 | 24½ | 25 | 25½ |
HOLLY
Relaxed top · Style PPT10015
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 37 | 39 | 41 | 43 | 45 |
| Waist | 36 | 38 | 40 | 42 | 44 |
| Front length, shoulder to hem | 23 | 23½ | 24 | 24½ | 25 |
CAMELLIA
Relaxed top · Style PPT10005
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body width | 40 | 42 | 44 | 46 | 48 |
| Hem sweep | 37 | 39 | 41 | 43 | 45 |
| Front length, shoulder to hem | 19 | 19½ | 20 | 20½ | 21 |
ROSE
Relaxed top · Style PPT10007
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 40 | 42 | 44 | 46 | 48 |
| Hem sweep | 40 | 42 | 44 | 46 | 48 |
| Front length, shoulder to hem | 24½ | 25 | 25½ | 26 | 26½ |
ARDEN
Classic top · Style PPT10001
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 35 | 37 | 39 | 41 | 43 |
| Waist | 34 | 36 | 38 | 40 | 42 |
| Front length, shoulder to hem | 24 | 24½ | 25 | 25½ | 26 |
NINA
Classic top · Style PPT10004
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 35 | 37 | 39 | 41 | 43 |
| Waist | 34 | 36 | 38 | 40 | 42 |
| Front length, shoulder to hem | 23 | 23½ | 24 | 24½ | 25 |
MADISON
Classic tank · Style PPT10027
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 32 | 34 | 36 | 38 | 40 |
| Waist | 28 | 30 | 32 | 34 | 36 |
| Front length, shoulder to hem | 23 | 23½ | 24 | 24½ | 25 |
MEREDITH
Classic tank · Style PPT10002
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 35 | 37 | 39 | 41 | 43 |
| Waist | 34 | 36 | 38 | 40 | 42 |
| Front length, shoulder to hem | 24 | 24½ | 25 | 25½ | 26 |
Shirts
MAGNOLIA
Relaxed shirt · Style PPS10003
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 41 | 43 | 45 | 47 | 49 |
| Waist | 39 | 41 | 43 | 45 | 47 |
| Front length, shoulder to hem | 25 | 25½ | 26 | 26½ | 27 |
LINDA
Classic shirt · Style PPS10013
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 37 | 39 | 41 | 43 | 45 |
| Waist | 34 | 36 | 38 | 40 | 42 |
| Front length, shoulder to hem | 23 | 23½ | 24 | 24½ | 25 |
Layers
DAISY
Relaxed cardigan · Style PPJ10017
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 38 | 40 | 42 | 44 | 46 |
| Hem sweep, at edge | 36 | 38 | 40 | 42 | 44 |
| Front length, shoulder to hem | 29 | 29½ | 30 | 30½ | 31 |
PENN
Relaxed blazer · Style PPJ10021
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 38 | 40 | 42 | 44 | 46 |
| Hem sweep | 40 | 42 | 44 | 46 | 48 |
| Front length, shoulder to hem | 29½ | 30 | 30½ | 31 | 31½ |
Dresses & jumpsuits
ANNADALE
Classic dress · Style PPD10006
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 36 | 38 | 40 | 42 | 44 |
| Waist, relaxed | 31 | 33 | 35 | 37 | 39 |
| Hip, 26 in. from shoulder | 41 | 43 | 45 | 47 | 49 |
| Front length, shoulder to hem | 35 | 35½ | 36 | 36½ | 37 |
BELLEVUE
Classic jumpsuit · Style PPD10019
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust, 1 in. below armhole | 36 | 38 | 40 | 42 | 44 |
| Waist, at top seam | 29½ | 31½ | 33½ | 35½ | 37½ |
| Front rise, from top of waist | 12 | 12½ | 13 | 13½ | 14 |
| Hip, 8 in. below waist | 39 | 41 | 43 | 45 | 47 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
Bottoms
VISTA
Relaxed shorts · Style PPB10010
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist at top edge, relaxed | 27½ | 29½ | 31½ | 33½ | 35½ |
| Front rise, incl. waistband | 11½ | 12 | 12½ | 13 | 13½ |
| Hip, 8 in. below waist | 39 | 41 | 43 | 45 | 47 |
| Inseam | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ |
MARINO
Relaxed pants · Style PPB10018
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist at top edge, relaxed | 27½ | 29½ | 31½ | 33½ | 35½ |
| Front rise, incl. waistband | 11½ | 12 | 12½ | 13 | 13½ |
| Hip, 8 in. below waist | 40 | 42 | 44 | 46 | 48 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
ROSEMONT
Relaxed shorts · Style PPB10009
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Waist at top edge | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Front rise, from top of waist | 12¼ | 12½ | 12¾ | 13 | 13¼ | 13½ | 13¾ |
| Hip, 8 in. below waist | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Inseam | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ |
DEL MAR
Relaxed capri · Style PPP10022
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Waist at top edge | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Front rise, from top of waist | 12¼ | 12½ | 12¾ | 13 | 13¼ | 13½ | 13¾ |
| Hip, 8 in. below waist | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
LAKE
Straight capri · Style PPP10023
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Waist at top edge | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Front rise, incl. waistband | 11¼ | 11½ | 11¾ | 12 | 12¼ | 12½ | 12¾ |
| Hip, 8 in. below waist | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
PASADENA
Straight leg · Style PPP10012
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Waist at top edge | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Front rise, incl. waistband | 11¼ | 11½ | 11¾ | 12 | 12¼ | 12½ | 12¾ |
| Hip, 8 in. below waist | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Between two sizes?
Tell us your measurements and what you’re deciding between, and we’ll tell you which one we’d send. Email info@pineapplepierclothing.com.

